Mono Potassium Phosphate (MKP)
Nkọwapụta | Ọkọlọtọ mba | Ọrụ ugbo | Ụlọ ọrụ mmepụta ihe |
Nyochaa% ≥ | 99 | 99.0 Min | 99.2 |
Phosphorus pentoxide% ≥ | / | 52 | 52 |
Potassium oxide (K2O) % ≥ | 34 | 34 | 34 |
Uru PH (ihe ngwọta 30g/L) | 4.3-4.7 | 4.3-4.7 | 4.3-4.7 |
Mmiri % ≤ | 0.5 | 0.2 | 0.1 |
Sulfates (SO4)% ≤ | / | / | 0,005 |
Ọla dị arọ, dịka Pb% ≤ | 0,005 | 0.005 Max | 0,003 |
Arsenic, dị ka% ≤ | 0,005 | 0.005 Max | 0,003 |
Fluoride dị ka F% ≤ | / | / | 0,005 |
Mmiri na-adịghị edozi% ≤ | 0.1 | 0.1 Max | 0.008 |
Pb% ≤ | / | / | 0,0004 |
Fe% ≤ | 0,003 | 0.003 Max | 0.001 |
Cl% ≤ | 0.05 | 0.05 Max | 0.001 |
Mbukota: 25kg akpa, 1000kgs, 1100 kgs, 1200kgs jumbo akpa
Na-ebu: 25 kgs na pallet: 25 MT/20'FCL; Enweghị palletized: 27MT/20'FCL
Akpa Jumbo: akpa 20 / 20'FCL;
Ejiri ya dị ka fatịlaịza K na P dị elu dị elu. O nwere ihe fatịlaịza 86%, ejiri ya dị ka akụrụngwa akụrụngwa maka fatịlaịza N, P na K. Ụlọ ọrụ mmepụta ihe na-etinyekarị maka mmepụta ihe anaghị egbochi ọkụ.
Dee ozi gị ebe a ziga anyị ya