Ngwa LI-BATTERY-Di Ammonium Phosphate(DAP) -21-53-00
Nkọwapụta | Ọkọlọtọ mba | Nke anyị |
Nyochaa% ≥ | 96.0-102.0 | 99 Min |
Phosphorus pentoxide% ≥ | / | 53 Min |
Nitrogen, dị ka N% ≥ | / | 20.8 Min |
Uru PH (ihe ngwọta 10g/L) | 7.6-8.2 | 7.6-8.2 |
Mmiri % ≤ | / | 0.2 |
Ọla dị arọ, dị ka Pb%≤ | 0.001 | 0.001 |
Arsenic, dị ka% ≤ | 0,0003 | 0,0003 |
Fluoride dị ka F% ≤ | 0.001 | 0.001 |
Mmiri na-adịghị edozi% ≤ | / | 0.1 |
Sulfates (SO4)% ≤ | / | 0.05 |
Chlorides dị ka Cl%≤ | / | 0.001 |
Sulphoric acid% ≤ | / | / |
Oxalic acid,% ≤ | / | / |
Ígwè%≤ | / | 0,0004 |
Ndu %≤ | 0,0004 | 0,0002 |
Mercury% ≤ | / | / |
AKWỤKWỌ NA-AKWỤKWỌ | / | NIL |
Sulfur Ash%≤ | / | 0,005 |
Mbukota: 25kg akpa, 1000kgs, 1100 kgs, 1200kgs jumbo akpa
Na-ebu: 25 kgs na pallet: 22 MT/20'FCL; Enweghị palletized: 25MT/20'FCL
Akpa Jumbo: akpa 20 / 20'FCL;
Di Ammonium Phosphate bụ isi Orthophosphoric radicals maka precursor usoro nkwadebe nke cathode ihe nke lithium iron phosphate batrị.
Dee ozi gị ebe a ziga anyị ya